Are you sure you want to do this?
Making someone else the coach takes away your rights to administer the team. This will only be made undone if the defined person declines your request or does not respond to it after one week.
6 of 9 games played factored in.
| Name | Role | Pos | Age | Height | |
|---|---|---|---|---|---|
| Charles Barney | PF | 29 | 6 ft 6 inches | ||
| Chris Mullet | SF | 29 | 6 ft 7 inches | ||
| Christian Later | SF | 22 | 6 ft 11 inches | ||
| Chuck Weekly | - | 24 | - | ||
| Clyde Dragster | SG | 31 | 6 ft 7 inches | ||
| David Robertsen | C | 25 | 7 ft 1 inches | ||
| Earring Johnson | PG | 32 | 6 ft 9 inches | ||
| Karl Mailone | PF | 28 | 6 ft 9 inches | ||
| Lenny Bird | SF | 35 | 6 ft 9 inches | ||
| Lenny Williams | - | 55 | - | ||
| Michael Gordon | SG | 30 | 6 ft 6 inches | ||
| P.J. Mendocino | - | 43 | - | ||
| Pat New Wing | C | 31 | 7 ft 0 inches | ||
| Scottie Bippen | SF | 27 | 6 ft 7 inches | ||
| Sean Stockten | PG | 30 | 6 ft 1 inches | ||
From Left to Right: Chuck Weekly (Head Coach), Lenny Williams (Staff), Chris Mullet, Michael Gordon, Sean Stockten, Earring Johnson, David Robertsen, Clyde Dragster, Charles Barney, Karl Mailone, Lenny Bird, Scottie Bippen, Christian Later, Pat New Wing, P.J. Mendocino (Staff)
Added on 2010-03-23 by Lenny Williams