Are you sure you want to do this?
Making someone else the coach takes away your rights to administer the team. This will only be made undone if the defined person declines your request or does not respond to it after one week.
6 of 9 games played factored in.
| Name | Role | Pos | Age | Height | |
|---|---|---|---|---|---|
| Karl Mailone | PF | 30 | 6 ft 9 inches | ||
| Scottie Bippen | SF | 28 | 6 ft 7 inches | ||
| Pat New Wing | C | 32 | 7 ft 0 inches | ||
| Michael Gordon | SG | 32 | 6 ft 6 inches | ||
| Lenny Bird | SF | 37 | 6 ft 9 inches | ||
| Earring Johnson | PG | 34 | 6 ft 9 inches | ||
| David Robertsen | C | 27 | 7 ft 1 inches | ||
| Clyde Dragster | SG | 32 | 6 ft 7 inches | ||
| Christian Later | SF | 24 | 6 ft 11 inches | ||
| Chris Mullet | SF | 31 | 6 ft 7 inches | ||
| Charles Barney | PF | 31 | 6 ft 6 inches | ||
| Sean Stockten | PG | 32 | 6 ft 1 inches | ||
| Lenny Williams | - | 57 | - | ||
| Özdemir Uğur | - | 20 | - | ||
| P.J. Mendocino | - | 45 | - | ||
From Left to Right: Chuck Weekly (Head Coach), Lenny Williams (Staff), Chris Mullet, Michael Gordon, Sean Stockten, Earring Johnson, David Robertsen, Clyde Dragster, Charles Barney, Karl Mailone, Lenny Bird, Scottie Bippen, Christian Later, Pat New Wing, P.J. Mendocino (Staff)
Added on 2010-03-23 by Lenny Williams